RunUO Community

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

Bigstatus of Krrios Client

Thorim

Wanderer
Bigstatus of Krrios Client

hi
i am here again^^
my problem is that i modify the stats.xml and nothing is changed in the Client.
I test an test an found that the Client don't load the Stats.xml here are my xml Files
xgumps.xml
Code:
<?xml version="1.0" encoding="utf-8" ?>
<Gumps>
	<Gump Name="LoginBackground" File="Login/AccountLogin.xml" />
	<Gump Name="AccountLogin" File="Login/AccountLogin.xml" />
	<Gump Name="Connecting" File="Login/Connecting.xml" />
	<Gump Name="AccountVerify" File="Login/Connecting.xml" />
	<Gump Name="AnimationLoad" File="Login/Connecting.xml" />
	<Gump Name="ConnectionFailed" File="Login/Connecting.xml" />
	<Gump Name="CharacterEntry" File="Login/Characters.xml" />
	<Gump Name="CharacterList" File="Login/Characters.xml" />
	<Gump Name="EnterBritannia" File="Login/Characters.xml" />
	<Gump Name="ServerList" File="Login/Connecting.xml" />
	<Gump Name="BigStats" File="Game/Stats.xml" />
</Gumps>
stats.xml
Code:
<?xml version="1.0" encoding="utf-8" ?>
<Gumps>
	<Gump Name="BigStats">
		<Image GumpID="0x2a6c" X="20" Y="20" HitTest="true">
			<Movable />
			<QuickDrag />
			<GUID Value="BigStatsGetData( StatSerial )" />
			<Restore />
			<Label Text="GetData( StatName )" X="86" Y="43" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatStr )" X="86" Y="62" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatDex )" X="86" Y="74" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatInt )" X="86" Y="86" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatGender )" X="86" Y="98" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatAC )" X="86" Y="110" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatHPCur )/GetData( StatHPMax )" X="173" Y="62" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatStamCur )/GetData( StatStamMax )" X="173" Y="86" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatGold )" X="173" Y="98" Font="1" Hue="0x455" Tooltip="Test"/>
			<Label Text="GetData( StatWeight )" X="173" Y="110" Font="1" Hue="0x455" Tooltip="Test"/>
			<HitSpot X="240" Y="112" Width="24" Height="25" OnClick="StatusBarMin_OnClick">
				<Tooltip Text="verkleinern" />
				<Tag Name="Serial" Type="Integer" Value="GetData( StatSerial )" />
			</HitSpot>
		</Image>
	</Gump>
</Gumps>
 

Thorim

Wanderer
now i have another problem
when i patch sth the client will freeze and a error comes
but the same situtation with the normal UO Client and all things is going no problems.
Come a update for the Client

another thing if i patch a animation into the verdata the client don't use this
 
Top